Trophies, Awards and World Rankings
Posted on 08/08/2007
Homeless World Cup Trophy goes to Scotland
Copenhagen Trophy goes to Kazakhstan
Cape Town Trophy goes to Lithuania
Hus Forbi Trophy goes to Netherlands
Mexico (4) v (4) Netherlands (Netherlands wins 3-2 in pens)
Ombold Trophy goes to Austria
INSP Trophy goes to Krygyzstan
Special Awards
Best Male Player goes to Paul Smith, Scotland
Best Female Player goes to Michelle Da Silva, Brazil
Best Goal Keeper goes to Thulani Magopeni, South Africa
Richard Ishmail Fair Play Team Trophy goes to Greece
Best Newcomer Team goes to Kyrgyzstan
Best Mixed Team goes to Liberia
UEFA Fair Play Coaches Awards go to Australia, Canada & Cameroon
World Rankings
Homeless World Cup Trophy
| Position | Team | |
| 1 | Scotland | |
| 2 | Poland | |
| 3 | Liberia | |
| 4 | Denmark | |
| 5 | Nigeria | |
| 6 | Kenya | |
| 7 | Portugal | |
| 8 | Cameroon |
City of Copenhagen Trophy
| Position | Team | |
| 9 | Kazakhstan | |
| 10 | Ghana | |
| 11 | Ukraine | |
| 12 | Hungary | |
| 13 | Russia | |
| 14 | Italy | |
| 15 | Czech Rep | |
| 16 | South Africa |
Cape Town Trophy
| Position | Team | |
| 17 | Lithuania | |
| 18 | Serbia | |
| 19 | Zambia | |
| 20 | Afghanistan | |
| 21 | France | |
| 22 | Brazil | |
| 23 | Germany | |
| 24 | Slovakia |
Huis Forbis Trophy
| Position | Team | |
| 25 | Netherlands | |
| 26 | Mexico | |
| 27 | Burundi | |
| 28 | Finland | |
| 29 | England | |
| 30 | Ireland | |
| 31 | Wales | |
| 32 | Spain |
Ombold Trophy
| Position | Team | |
| 33 | Austria | |
| 34 | Zimbabwe | |
| 35 | Greece | |
| 36 | USA | |
| 37 | Norway | |
| 38 | Argentina | |
| 39 | Uganda | |
| 40 | Canada |
INSP Networking Trophy
| Position | Team | |
| 41 | Kyrgyzstan | |
| 42 | Slovenia | |
| 43 | Australia | |
| 44 | Sweden | |
| 45 | India | |
| 46 | Chile | |
| 47 | Hong Kong | |
| 48 | Switzerland |
Click here to make a donation »

















