The Women's Homeless World Cup Rankings have been released for the first time and are based on performances at the 2008, 2010 and 2011 editions of the tournament.
|
|
Nation |
Tournaments |
Paris 2011 |
| 1 | Mexico | 2 | 2 |
| 2 | Brazil | 2 | 3 |
| 3 | Kenya | 1 | 1 |
| 4 | Colombia | 3 | 7 |
| 5 | Argentina | 2 | 4 |
| 6 | Haiti | 2 | 9 |
| 7 | Scotland | 1 | 5 |
| 8 | Malawi | 1 | 6 |
| 9 | Norway | 2 | 8 |
| 10 | Netherlands | 2 | 11 |
| 11 | Paraguay | 3 | 12 |
| 12 | France | 1 | 10 |
| 13 | Kyrgyzstan | 2 | - |
| 14 | India | 2 | 13 |
| 15 | Canada | 1 | 14 |
| 16 | USA | 2 | 15 |
| 17 | Uganda | 3 | 16 |
| 18 | Zambia | 1 | - |
| 19 | Liberia | 1 | - |
| 20 | Cameroon | 1 | - |
| 21 | Australia | 1 | - |
