HOMELESS WORLD CUP
World Rankings after Melbourne 2008
Homeless World Cup Trophy
Position | Team |
|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Dignitary Cup
Position | Team |
|
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 |
City Cup
Position | Team |
|
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 |
Host Cup
Position | Team |
|
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 |
Community Cup
Position | Team |
|
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 |
INSP Networking Trophy
Position | Team |
|
41 | ||
42 | ||
43 | ||
44 | ||
45 |
Womens Homeless World Cup
Position | Team |
|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
World Rankings after Copenhagen 2007
Homeless World Cup Trophy
Position | Team |
|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
City of Copenhagen Trophy
Position | Team |
|
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 |
Cape Town Trophy
Position | Team |
|
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 |
Huis Forbis Trophy
Position | Team |
|
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 |
Ombold Trophy
Position | Team |
|
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 |
INSP Networking Trophy
Position | Team |
|
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 |
World Rankings after Cape Town 2006
- Russia
- Kazakhstan
- Poland
- Mexico
- Liberia
- Cameroon
- Denmark
- Nigeria
- Kenya
- Ukraine
- Portugal
- Afghanistan
- England
- The Netherlands
- Czech Republic
- Brazil
- Ireland
- Finland
- Rwanda
- Ghana
- Uganda
- Germany
- Chile
- France
- Zambia
- Lithuania
- South Africa
- Zimbabwe
- Namibia
- Italy
- Estonia
- Paraguay
- Scotland
- Slovakia
- Canada
- Hungary
- Serbia
- Switzerland
- Spain
- Sweden
- Burundi
- Argentina
- Australia
- Hong-Kong
- Austria
- USA
- Norway
- Malawi

















