Section Stage
| Winner Group 1 | 3rd Group 1 | ||||||||||||||||||||||
| Loser A | Winner A | Loser M | Winner M | ||||||||||||||||||||
| Game A | Game M | ||||||||||||||||||||||
| V | V | ||||||||||||||||||||||
| Winner | 2nd Group 12 | Winner | Winner | 4th Group 12 | Winner | ||||||||||||||||||
| Loser | Winner Group 2 | Loser | Loser | 3rd Group 2 | Loser | ||||||||||||||||||
| Loser B | Winner B | Loser N | Winner N | ||||||||||||||||||||
| Game B | Game N | ||||||||||||||||||||||
| 2nd Group 11 | 4th Group 11 | ||||||||||||||||||||||
| Winner Group 3 | 3rd Group 3 | ||||||||||||||||||||||
| Loser C | Winner C | Loser O | Winner O | ||||||||||||||||||||
| Game C | Game O | ||||||||||||||||||||||
| V | V | ||||||||||||||||||||||
| Winner | 2nd Group 10 | Winner | Winner | 4th Group 10 | Winner | ||||||||||||||||||
| Loser | Winner Group 4 | Loser | Loser | 3rd Group 4 | Loser | ||||||||||||||||||
| Loser D | Winner D | Loser P | Winner P | ||||||||||||||||||||
| Game D | Game P | ||||||||||||||||||||||
| 2nd Group 9 | 4th Group 9 | ||||||||||||||||||||||
| Winner Group 5 | 3rd Group 5 | ||||||||||||||||||||||
| Loser E | Winner E | Loser Q | Winner Q | ||||||||||||||||||||
| Game E | Game Q | ||||||||||||||||||||||
| V | V | ||||||||||||||||||||||
| Winner | 2nd Group 8 | Winner | Winner | 4th Group 8 | Winner | ||||||||||||||||||
| Loser | Winner Group 6 | Loser | Loser | 3rd Group 6 | Loser | ||||||||||||||||||
| Loser F | Winner F | Loser R | Winner R | ||||||||||||||||||||
| Game F | Game R | ||||||||||||||||||||||
| 2nd Group 7 | 4th Group 7 | ||||||||||||||||||||||
| Winner Group 7 | 3rd Group 7 | ||||||||||||||||||||||
| Loser G | Winner G | Loser S | Winner S | ||||||||||||||||||||
| Game G | Game S | ||||||||||||||||||||||
| V | V | ||||||||||||||||||||||
| Winner | 2nd Group 6 | Winner | Winner | 4th Group 6 | Winner | ||||||||||||||||||
| Loser | Winner Group 8 | Loser | Loser | 3rd Group 8 | Loser | ||||||||||||||||||
| Loser H | Winner H | Loser T | Winner T | ||||||||||||||||||||
| Game H | Game T | ||||||||||||||||||||||
| 2nd Group 5 | 4th Group 5 | ||||||||||||||||||||||
| Winner Group 9 | 3rd Group 9 | ||||||||||||||||||||||
| Loser I | Winner I | Loser U | Winner U | ||||||||||||||||||||
| Game I | Game U | ||||||||||||||||||||||
| V | V | ||||||||||||||||||||||
| Winner | 2nd Group 4 | Winner | Winner | 4th Group 4 | Winner | ||||||||||||||||||
| Loser | Winner Group 10 | Loser | Loser | 3rd Group 10 | Loser | ||||||||||||||||||
| Loser J | Winner J | Loser V | Winner V | ||||||||||||||||||||
| Game J | Game V | ||||||||||||||||||||||
| 2nd Group 3 | 4th Group 3 | ||||||||||||||||||||||
| Winner Group 11 | 3rd Group 11 | ||||||||||||||||||||||
| Loser K | Winner K | Loser W | Winner W | ||||||||||||||||||||
| Game K | Game W | ||||||||||||||||||||||
| V | V | ||||||||||||||||||||||
| Winner | 2nd Group 2 | Winner | Winner | 4th Group 2 | Winner | ||||||||||||||||||
| Loser | Winner Group 12 | Loser | Loser | 3rd Group 12 | Loser | ||||||||||||||||||
| Loser L | Winner L | Loser X | Winner X | ||||||||||||||||||||
| Game L | Game X | ||||||||||||||||||||||
| 2nd Group 1 | 4th Group 1 | ||||||||||||||||||||||



