Get ready for the 8th Rio 2010 Homeless World Cup, 19-26 September 2010

Group A
 teamWinsPenalty LossGDCardsGoalsPoints
NigeriaNigeria501502915
Mexico Mexico 4 0 19 0 31 12
Chile Chile 3 0 8 2 30 9
Costa Rica Costa Rica 2 1 6 0 28 7
USA USA 1 0 -16 0 15 3
Greece Greece 0 0 -32 1 8 0
Group B
 teamWinsPenalty LossGDCardsGoalsPoints
Brazil Brazil 5 0 19 0 36 15
Poland Poland 4 0 12 0 30 12
Scotland Scotland 2 1 0 0 30 7
Russia Russia 2 1 -3 1 22 7
Malawi Malawi 2 0 -3 0 24 6
Austria Austria 0 1 -25 0 17 1
Group C
 teamWinsPenalty LossGDCardsGoalsPoints
Ireland Ireland 5 0 40 0 49 15
Ghana Ghana 4 0 8 0 31 12
Lithuania Lithuania 3 0 -1 1 23 9
Netherlands Netherlands 1 1 -16 0 15 4
South Africa South Africa 1 1 -15 2 18 4
Germany Germany 1 0 -16 0 20 3
Group D
 teamWinsPenalty LossGDCardsGoalsPoints
Portugal Portugal 4 0 9 0 30 12
Ukraine Ukraine401614012
England England 2 1 6 0 27 7
France France 2 0 -6 0 24 6
Hungary Hungary 2 0 -17 0 24 6
Romania Romania 1 0 -8 0 24 3
Group E
 teamWinsPenalty LossGDCardsGoalsPoints
Italy Italy 4 1 11 0 42 13
Denmark Denmark 4 0 12 0 35 12
Wales Wales 4 0 8 0 30 12
Switzerland Switzerland 2 1 -4 0 27 7
Cambodia Cambodia 1 0 -11 0 26 3
Croatia Croatia 0 1 -16 0 24 1
Group F
 teamWinsPenalty LossGDCardsGoalsPoints
Kyrgyzstan Kyrgyzstan 5 0 24 0 39 15
Finland Finland 3 0 20 0 35 9
Czech Republic Czech Rep 3 0 -13 1 23 9
Norway Norway 2 2 12 0 30 8
Belgium Belgium 2 0 -2 1 29 6
Spain Spain 0 0 -41 0 11 0
Group G
 teamWinsPenalty LossGDCardsGoalsPoints
Canada Canada 4 0 12 0 28 12
Luxembourg Luxembourg 4 0 6 0 18 12
Namibia Namibia 3 0 4 0 16 9
Sweden Sweden 2 0 -3 0 18 6
Ivory Coast

Ivory Coast

2 0 -4 0 11 6
Kazakhstan Kazakhstan 0 0 -15 0 0 0
Group H
 teamWinsPenalty LossGDCardsGoalsPoints
Argentina Argentina 5 0 19 0 29 15
Philippines Philippines 4 0 19 0 32 12
Hong Kong Hong Kong 2 0 9 0 26 6
India India 2 0 -3 0 29 6
Australia Australia 2 0 -12 1 17 6
Japan Japan 0 0 -32 0 17 0
 

Join the community »

Post your videos and photos »