02.12
Federation Square Stadium
11.20 Ireland (8) v (2) Hong Kong
11.40 Lithuania (5) v (3) Malawi
12.00 Poland (5) v (3) England
12.20 Sweden (5) v (12) New Zealand
12.40 Italy (8) v (2) India
13.20 USA (2) v (7) Romania
13.40 Brazil (11) v (1) Malawi
14.00 Poland (7) v (1) Sweden
14.20 Hungary (9) v (3) New Zealand
14.40 Finland (2) v (3) India
15.20 Brazil (15) v (3) Argentina
15.40 Namibia (1) v (2) Rwanda
16.00 Scotland (9) v (5) Mexico
16.20 Russia (13) v (1) Cambodia
16.40 Kenya (12) v (2) Germany
17.00 Australia (4) v (3) Rwanda
17.20 Czech Republic (4) v (3) Namibia
17.40 Scotland (8) v (5) Zimbabwe
18.20 Netherlands (13) v (2) Cambodia
18.40 Kenya (8) v (0) Greece
Melbourne Pitch (Birrarung Marr)
11.00 France (6) v (5) Romania
11.20 Ukraine (6) v (4) Brazil
11.40 Argentina (9) v (7) Timor-Leste
12.00 Hungary (7) v (4) Ethiopia
12.20 Nigeria (5) v (3) Finland
12.40 Norway (8) v (4) Philippines
13.00 France (1) v (6) Hong Kong
13.20 Ukraine (9) v (3) Argentina
13.40 Lithuania (9) v (5) Timor-Leste
14.00 England (11) v (4) Ethiopia
14.20 Nigeria (3) v (2) Norway
14.40 Italy (11) v (1) Philippines
15.40 Afghanistan (15) v (2) Belgium
16.00 Ghana (12) v (2) Netherlands
16.20 Canada (7) v (5) Sierra Leone
16.40 South Africa (3)* v (3) Chile
17.00 Portugal (8) v (1) Austria
17.40 Mexico (9) v (3) Belgium
18.00 Ghana (11) v (2) Canada
18.20 Russia (14) v (2) Sierra Leone
18.40 Germany (6) v (2) Chile
Yarra Pitch (Birrarung Marr)
Women's matches
13.00 Colombia (7) v (1) Australia
13.40 Paraguay (1) v (6) Zambia
14.00 Kyrgyzstan (8) v (2) Uganda
15.00 Colombia (6) v (0) Cameroon
17.20 Kyrgyzstan (7) v (3) Paraguay
18.00 Cameroon (3) v (3)* Australia
19.00 Uganda (1) v (6) Zambia
* indicates won after penalty shoot-out



